<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance World</title>
	<atom:link href="http://financeworldonline.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://financeworldonline.net</link>
	<description>Simply Investing for Everyone</description>
	<lastBuildDate>Mon, 14 May 2012 02:58:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Invest in Stocks &#124; Simple Guide to Investing</title>
		<link>http://financeworldonline.net/how-to-invest-in-stocks-introduction/</link>
		<comments>http://financeworldonline.net/how-to-invest-in-stocks-introduction/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 03:18:14 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://financeworldonline.net/?p=1481</guid>
		<description><![CDATA[If you are looking for a step-by-step guide on learning stock market basics, you have found it!  This is an online book that will take you from start to finish on becoming a successful investor. This is a very simple online guide.  You aren&#8217;t going to find some secret system or tricks that will make [...]]]></description>
		<wfw:commentRss>http://financeworldonline.net/how-to-invest-in-stocks-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Today &#8211; April 26, 2012</title>
		<link>http://financeworldonline.net/stock-market-today-april-26-2012/</link>
		<comments>http://financeworldonline.net/stock-market-today-april-26-2012/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:01:47 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://financeworldonline.net/?p=1979</guid>
		<description><![CDATA[Here is a wrap up of today&#8217;s major news in the stock market. First of all, Spain was downgraded by S&#38;P to a BBB credit rating.  That is bad news for this Euro Zone economy.  They seem like they will be the next casualty of the debt crisis in Europe.  Unless there is major political [...]]]></description>
		<wfw:commentRss>http://financeworldonline.net/stock-market-today-april-26-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Jobs Report Affects the Stock Market</title>
		<link>http://financeworldonline.net/how-the-jobs-report-affects-the-stock-market/</link>
		<comments>http://financeworldonline.net/how-the-jobs-report-affects-the-stock-market/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:31:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://financeworldonline.net/?p=1960</guid>
		<description><![CDATA[Unemployment is a huge problem in the US.  Actually, it is a big problem all across the Western world.  Right now, the unemployment rate in the US is hovering above 8%. It was over 9% at the beginning of this recession, so it is a situation that is improving.  There are many factors at play [...]]]></description>
		<wfw:commentRss>http://financeworldonline.net/how-the-jobs-report-affects-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Best Stocks to Buy Now &#8211; A Common Sense Investing Approach for Your Portfolio</title>
		<link>http://financeworldonline.net/good-stocks-to-invest-in/</link>
		<comments>http://financeworldonline.net/good-stocks-to-invest-in/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 05:46:48 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://financeworldonline.net/?p=398</guid>
		<description><![CDATA[These stocks have amazing growth prospects and are very cheap right now.  I also like these companies because many of them even pay dividends. For the actual analysis, I use the discounted cash flow (DCF) method for finding the intrinsic value and the earnings per share (EPS) growth rate to determine if the company is [...]]]></description>
		<wfw:commentRss>http://financeworldonline.net/good-stocks-to-invest-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Stocks to Buy Now &#8211; Get in on the Ground Floor!</title>
		<link>http://financeworldonline.net/china-stocks-to-buy-now/</link>
		<comments>http://financeworldonline.net/china-stocks-to-buy-now/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:53:14 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://financeworldonline.net/?p=1937</guid>
		<description><![CDATA[China is a booming economy.  They are growing at a pace of 8-10% a year and there are little signs that it is slowing down. The Chinese government does not want it to slow down, at least not until it catches up to the rest of the world.  This means there are a ton of [...]]]></description>
		<wfw:commentRss>http://financeworldonline.net/china-stocks-to-buy-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Today – Wednesday, April 25, 2012</title>
		<link>http://financeworldonline.net/stock-market-today-wednesday-april-25-2012/</link>
		<comments>http://financeworldonline.net/stock-market-today-wednesday-april-25-2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:54:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://financeworldonline.net/?p=1931</guid>
		<description><![CDATA[The daily dynamics of the stock market is not something that long term investors should focus on.  But if you are a short term trader, this is what you live on.  Whether you want to get a sense of the market for the long term or you are looking for short term trading opportunities, here [...]]]></description>
		<wfw:commentRss>http://financeworldonline.net/stock-market-today-wednesday-april-25-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Quotes from the World&#8217;s Top Business Leaders</title>
		<link>http://financeworldonline.net/success-quotes/</link>
		<comments>http://financeworldonline.net/success-quotes/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:11:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://financeworldonline.net/?p=1913</guid>
		<description><![CDATA[No matter what  you have accomplished in your life and career, you should always be learning and you should always be improving.  Ongoing personal development is not only a key to success, it is also what will keep you successful.  Those who make the biggest impact also never stop learning. To that end, I will [...]]]></description>
		<wfw:commentRss>http://financeworldonline.net/success-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Scandal – Stock Analysis and Ratings</title>
		<link>http://financeworldonline.net/wal-mart-scandal-stock-analysis-and-ratings/</link>
		<comments>http://financeworldonline.net/wal-mart-scandal-stock-analysis-and-ratings/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:18:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://financeworldonline.net/?p=1905</guid>
		<description><![CDATA[The Wal-Mart bribery scandal is making headlines.  The New York Times first broke this story over the weekend and it has been reverberating since then.  The stock lost almost 5% of its shareholder value yesterday on this news. Wal-Mart Accused of Bribery in Mexico Mexico is currently Wal-Mart’s biggest international subsidiary.  They have 2,100 stores [...]]]></description>
		<wfw:commentRss>http://financeworldonline.net/wal-mart-scandal-stock-analysis-and-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Money to Invest &#124; Keys to a Successful Career</title>
		<link>http://financeworldonline.net/advance-your-career/</link>
		<comments>http://financeworldonline.net/advance-your-career/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 03:30:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://financeworldonline.net/?p=1657</guid>
		<description><![CDATA[Investing in your own earning power is the best investment you can make.  You will make far more money by advancing your career than by investing in stocks. Ideally, you should do both.  But advancing your career will give you far more money to invest.  This will enable you to leverage your stock investments exponentially [...]]]></description>
		<wfw:commentRss>http://financeworldonline.net/advance-your-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Cabinet Resigns on Failed Austerity Talks &#8211; Eurozone Crisis</title>
		<link>http://financeworldonline.net/dutch-cabinet-resigns-on-failed-austerity-talks-eurozone-crisis/</link>
		<comments>http://financeworldonline.net/dutch-cabinet-resigns-on-failed-austerity-talks-eurozone-crisis/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:00:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://financeworldonline.net/?p=1900</guid>
		<description><![CDATA[In the latest chapter of the European debt crisis, an unlikely nation came into focus today.  The Dutch Cabinet resigned after austerity talks failed. This was a very unlikely event since most of the focus of the Eurozone crisis has focused on Greece and other southern European countries like Italy, Spain and Portugal.  This is [...]]]></description>
		<wfw:commentRss>http://financeworldonline.net/dutch-cabinet-resigns-on-failed-austerity-talks-eurozone-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

